Assess and Compare
Examine the statistics in the table in relation to your own performance, and analyse the averages of golfers at different skill levels.
PGA #1 | PGA #last | PGA Average | Scratch | 5 | 10 | 18 | 20 | 25 | |
---|---|---|---|---|---|---|---|---|---|
Average Score | 69.04 | 72.67 | 70.95 | 73.1 | 77.8 | 83 | 92.5 | 95 | 101.7 |
Par 3 Scoring | 2.96 | 3.25 | 3.08 | 3.16 | 3.36 | 3.6 | 3.9 | 4 | 4.19 |
Par 4 Scoring | 3.95 | 4.16 | 4.05 | 4.09 | 4.43 | 4.67 | 5.3 | 5.31 | 5.86 |
Par 5 Scoring | 4.45 | 4.81 | 4.66 | 4.79 | 5.17 | 5.53 | 6.09 | 6.23 | 6.98 |
Fairway in Reg | 75.25% | 46.86% | 60.69% | 51% | 50% | 48% | 44% | 42% | 39% |
Green in Reg | 72.58% | 55.46% | 65.14% | 59% | 47% | 35% | 19% | 18% | 10% |
Putts per Round | 27.76 | 30.36 | 29.01 | 29.64 | 31.1 | 32.25 | 34.05 | 34.4 | 36 |
Up and Down | 67.30% | 46.67% | 57.94% | 55% | 48% | 39% | 32% | 26% | 25% |
Sand Saves | 65.38% | 29.06% | 50.05% | 42% | 26% | 20% | 15% | 11% | 9% |
Loading..........
The Data is Not Available
Average Score
No Data Found
Average Hole Scoring
No Data Found
Accuracy
No Data Found
Putts per Round
No Data Found
Average Hole Scoring
No Data Found